top of page


Want to book a field?
Field Booking Information
Image | Location | Age | Price |
|---|---|---|---|
Field #1 | U19/U10 | $50 Per Hour | |
Field #2 | U9/U10 | $50 Per Hour | |
Field #3 | U7/U8 | $30 Per Hour | |
Field #4 | U5/U6 | $30 Per Hour | |
Field #5 | U5/U6 | $30 Per Hour | |
Field #6 | U7/U8 | $30 Per Hour | |
Field #7 | U5/U6 | $30 Per Hour | |
Field #8 (Turf) | U11 and up | $60 Per Hour | |
Field #9 (unlined) | $30 Per Hour | ||
Field 10a | U5/U6 | $30 Per Hour | |
Field 10b | U7/U8 | $30 Per Hour | |
Locker Room A | $25 Per Hour | ||
Locker Room 5 | $25 Per Hour | ||
Concessions | variable/contractual | ||
Meeting Room | $100 Per Hour | ||
Full Facility (no concession space or meeting room) | $450 Per Hour | ||
Full Facility (no concession space or meeting room) | $3,600 - 8 Hour Day |
Interested in Booking a Field?
Looking for a field for your team’s practice, training session, game, or other activity? Complete the Field Rental Request Form below and let us know your preferred field, date, and time.
Field Availability
Submitting a request does not guarantee a field reservation. Your selected field or requested time may not be available. Once we receive your request, our team will review field availability and contact you to confirm your reservation.
If your preferred field or time is unavailable, we will work with you to find another field or time that works for your team.
Ready to get on the field? Complete the form below to request your field time.
bottom of page